2023 House League Standings
9u Division Standings
Team GP W L T RF RA Points
Bears 2 2 0 0 39 16 4
Coyotes 3 2 1 0 57 45 4
Jaguars 3 2 1 0 55 49 4
Panthers 2 1 1 0 39 41 2
Timberwolves 3 1 2 0 29 48 2
Bulls 3 0 3 0 28 48 0
View -> 9u Schedule & Scores
9u Commissioner - Stephen Sebastyan
11u Division Standings
Team GP W L T RF RA Points
Cyclones 2 2 0 0 13 6 4
Lightning 2 2 0 0 11 8 4
Typhoons 2 1 1 0 5 7 2
Tsunami 2 1 1 0 4 5 2
Hurricanes 2 0 2 0 12 15 0
Tornadoes 2 0 2 0 3 7 0
View -> 11u Schedule & Scores
11u Commissioner - Sara Hunt
13u Division Standings
Team GP W L T RF RA Points
Renegades 2 2 0 0 26 16 4
Bandits 2 1 1 0 23 22 2
Marauders 2 1 1 0 21 18 2
Raiders 2 1 1 0 17 16 2
Pirates 2 0 2 0 13 28 0
View -> 13u Schedule & Scores
13u Commissioner - Geoff Stewart
Juvenile Division Standings
Team GP W L T RF RA Points
Eagles 1 1 0 0 14 11 2
Ravens 1 1 0 0 10 4 2
Falcons 0 0 0 0 0 0 0
Owls 0 0 0 0 0 0 0
Hawks 1 0 1 0 4 10 0
Penguins 1 0 1 0 11 14 0
View -> Juvenile Schedule & Scores
Juvenile Commissioner - Jenn Patterson

Director of House League: Geoff Stewart