11u Schedule & Results

DATE TIME FIELD AWAY SCORE HOME
MAY 29 6 P.M. 4 Typhoons 4-1 Tornadoes
MAY 29 8 P.M. 3 Tsunami 1-3 Lightning
MAY 31 6 P.M. 3 Hurricanes 5-7 Cyclones
JUNE 1 6 P.M. 2 Cyclones 6-1 Typhoons
JUNE 1 8 P.M. 3 Lightning 8-7 Hurricanes
JUNE 2 6 P.M. 3 Tornadoes 2-3 Tsunami
JUNE 5 6 P.M. 4 Typhoons 3-9 Hurricanes
JUNE 5 8 P.M. 4 Lightning 8-2 Tornadoes
JUNE 5 8 P.M. 3 Cyclones 4-4 Tsunami
JUNE 8 6 P.M. 3 Tsunami 0-1 Typhoons
JUNE 8 8 P.M. 3 Tornadoes 3-7 Hurricanes
JUNE 12 6 P.M. 4 Hurricanes Rain Tornadoes
JUNE 12 8 P.M. 4 Typhoons Rain Cyclones
JUNE 15 6 P.M. 3 Tsunami 6-1 Hurricanes
JUNE 15 8 P.M. 3 Tornadoes 7-0 Cyclones
JUNE 16 6 P.M. 3 Lightning Rain Typhoons
JUNE 19 6 P.M. 4 Tornadoes 5-2 Typhoons
JUNE 19 8 P.M. 4 Hurricanes 6-4 Lightning
JUNE 19 8 P.M. 3 Tsunami 4-4 Cyclones
JUNE 22 6 P.M. 3 Lightning 3-5 Tsunami
JUNE 22 8 P.M. 3 Tornadoes 4-9 Hurricanes
JUNE 23 6 P.M. 3 Typhoons 1-2 Cyclones
JUNE 26 6 P.M. 4 Hurricanes Rain Cyclones
JUNE 26 8 P.M. 4 Typhoons Rain Tornadoes
JUNE 26 8 P.M. 3 Tsunami Rain Lightning
JUNE 29 6 P.M. 2 Cyclones 8-6 Typhoons
JUNE 29 8 P.M. 3 Lightning 6-5 Hurricanes
JUNE 30 6 P.M. 3 Tornadoes 2-4 Tsunami
JULY 3 6 P.M. 4 Typhoons 9-4 Lightning
JULY 3 8 P.M. 4 Cyclones 6-5 Tornadoes
JULY 3 8 P.M. 3 Tsunami 10-3 Hurricanes
JULY 6 6 P.M. 3 Hurricanes 4-3 Typhoons
JULY 6 8 P.M. 3 Tornadoes 5-1 Lightning
JULY 10 6 P.M. 4 Cyclones 5-3 Tornadoes
JULY 10 8 P.M. 4 Hurricanes 5-8 Tsunami
JULY 13 6 P.M. 3 Tornadoes 6-8 Hurricanes
JULY 13 8 P.M. 3 Tsunami 11-2 Typhoons
JULY 14 6 P.M. 3 Typhoons 4-5 Lightning
JULY 17 6 P.M. 4 Tornadoes 2-7 Tsunami
JULY 17 8 P.M. 4 Lightning 6-9 Hurricanes
JULY 17 8 P.M. 3 Cyclones 3-6 Typhoons
JULY 20 6 P.M. 3 Tsunami 3-4 Lightning
JULY 20 8 P.M. 3 Typhoons 8-5 Tornadoes
JULY 21 6 P.M. 3 Hurricanes Rain Cyclones
JULY 24 6 P.M. 4 Tsunami 1-0 Cyclones
JULY 24 8 P.M. 4 Lightning 7-5 Tornadoes
JULY 24 8 P.M. 3 Hurricanes 5-0 Typhoons
JULY 26 8 P.M. 3 Tornadoes 2-12 Tsunami
JULY 27 6 P.M. 3 Cyclones Rain Typhoons
JULY 28 6 P.M. 4 Hurricanes 8-4 Lightning
JULY 31 6 P.M. 4 Cyclones 4-11 Lightning
JULY 31 8 P.M. 4 Tsunami 7-2 Typhoons
JULY 31 8 P.M. 3 Hurricanes 5-3 Tornadoes
AUG 3 6 P.M. 3 Tsunami Rain Hurricanes
AUG 3 8 P.M. 3 Cyclones Rain Typhoons
AUG 4 6 P.M. 3 Lightning Rain Cyclones
AUG 10 6 P.M. 3 Lightning Rain Tsunami
AUG 10 8 P.M. 3 Typhoons Rain Tornadoes
AUG 14 6 P.M. 4 Lightning 5-3 Tornadoes
AUG 14 8 P.M. 4 Tsunami 6-3 Cyclones
AUG 14 8 P.M. 3 Hurricanes 1-4 Typhoons
AUG 16 8 P.M. 3 Lightning 8-1 Cyclones
AUG 17 6 P.M. 3 Cyclones 12-6 Tornadoes
AUG 17 8 P.M. 3 Hurricanes Rain Tsunami
AUG 21 6 P.M. 4 Typhoons 1-10 Lightning
AUG 21 8 P.M. 4 Cyclones 5-2 Tornadoes
AUG 22 8 P.M. 3 Tsunami 4-2 Hurricanes
11u Playoff Schedule
AUG 23 6 P.M. 3 5th Typhoons 8-1 3rd Cyclones
AUG 23 8 P.M. 3 6th Tornadoes 2-13 4th Hurricanes
AUG 24 6 P.M. 3 4th Hurricanes 0-2 1st Tsunami
AUG 24 8 P.M. 3 5th Typhoons 1-2 2nd Lightning
AUG 26 9 AM 3 3rd Cyclones 7-1 6th Tornadoes
AUG 26 1115 3 2nd Lightning 1-7 1st Tsunami
AUG 26 130 3 3rd Cyclones 9-6 4th Hurricanes
AUG 26 345 3 3rd Cyclones 4-1 5th Typhoons
AUG 27 10 AM 3 3rd Cyclones 6-2 2nd Lightning
11u Championship
AUG 27 1215 3 3rd Cyclones 4-5 1st Tsunami

View - > House League Standings

11u Commissioner - Sara Hunt

Director of House League: Geoff Stewart