![]() |
Home | Rep Teams | House League | Tournaments | Umpires | Executive | Coaching | Store | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 House League Standings | |||||||||
| 9u Division Standings | |||||||||
| Team | GP | W | L | T | RF | RA | Points | % | GB |
| Jaguars | 11 | 11 | 0 | 0 | 213 | 99 | 22 | 1.000 | - |
| Panthers | 13 | 7 | 4 | 2 | 198 | 172 | 16 | .615 | 3.5 |
| Leopards | 10 | 5 | 5 | 0 | 148 | 126 | 10 | .500 | 5.5 |
| Timberwolves | 11 | 5 | 5 | 1 | 140 | 144 | 11 | .500 | 5.25 |
| Tigers | 10 | 4 | 5 | 1 | 132 | 134 | 9 | .450 | 5.75 |
| Bears | 12 | 5 | 7 | 0 | 152 | 179 | 10 | .417 | 6.5 |
| Coyotes | 10 | 1 | 9 | 0 | 108 | 187 | 2 | .100 | 9.5 |
| Lions | 5 | 1 | 4 | 0 | 37 | 45 | 2 | .200 | 7 |
| View -> 9u Schedule & Results | 9u Playoff Schedule | |||||||||
| 9u Commissioner - Sarah Sebastyan | |||||||||
| 11u Division Standings | |||||||||
| Team | GP | W | L | T | RF | RA | Points | % | GB |
| Tornadoes | 15 | 10 | 4 | 1 | 89 | 49 | 21 | .700 | - |
| Quakes | 17 | 9 | 4 | 4 | 90 | 83 | 22 | .647 | +.25 |
| Hurricanes | 19 | 8 | 8 | 3 | 99 | 98 | 19 | .500 | 2.5 |
| Cyclones | 17 | 7 | 8 | 2 | 108 | 115 | 16 | .471 | 3.25 |
| Typhoons | 14 | 4 | 8 | 2 | 60 | 68 | 10 | .357 | 4.75 |
| Tsunami | 8 | 1 | 7 | 0 | 16 | 58 | 2 | .125 | 6.25 |
| View -> 11u Schedule & Results | 11u Playoff Schedule | |||||||||
| 11u Commissioner - Stephen Sebastyan | |||||||||
| 14u Division Standings | |||||||||
| Team | GP | W | L | T | RF | RA | Points | % | GB |
| Vikings | 20 | 15 | 5 | 0 | 181 | 130 | 30 | .750 | - |
| Pirates | 20 | 11 | 8 | 1 | 164 | 141 | 23 | .575 | 3.25 |
| Raiders | 21 | 11 | 8 | 2 | 186 | 150 | 24 | .571 | 3 |
| Bandits | 20 | 9 | 11 | 0 | 141 | 175 | 18 | .450 | 6 |
| Renegades | 21 | 6 | 12 | 3 | 148 | 167 | 15 | .357 | 7.25 |
| Marauders | 20 | 6 | 14 | 0 | 115 | 163 | 12 | .300 | 9 |
| View -> 14u Schedule & Results | 14u Playoff Schedule | |||||||||
| 14u Commissioner - Sara Hunt | |||||||||
| 18u Division Standings | |||||||||
| Team | GP | W | L | T | RF | RA | Points | % | GB |
| Ravens | 18 | 14 | 3 | 1 | 163 | 68 | 29 | .806 | - |
| Eagles | 19 | 9 | 10 | 0 | 128 | 126 | 18 | .474 | 6..25 |
| Merlins | 16 | 7 | 8 | 1 | 114 | 155 | 15 | .469 | 6 |
| Falcons | 18 | 6 | 9 | 3 | 138 | 188 | 15 | .417 | 6.5 |
| Hawks | 19 | 6 | 12 | 1 | 143 | 149 | 13 | .342 | 8.5 |
| View -> 18u Schedule & Results | 18u Playoff Schedule | |||||||||
| 18u Commissioner: Megan Murphy | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |