![]() |
Home | Rep Teams | House League | Tournaments | Umpires | Executive | Coaching | Store | ![]() |

| 11u Division Standings | |||||||||
| Team | GP | W | L | T | RF | RA | Points | % | GB |
| Dingers | 13 | 12 | 1 | 0 | 98 | 30 | 24 | .923 | - |
| Crushers | 15 | 11 | 4 | 0 | 107 | 64 | 22 | .733 | 2 |
| Rockets | 14 | 8 | 6 | 0 | 87 | 62 | 16 | .571 | 4.5 |
| Rippers | 13 | 6 | 6 | 1 | 77 | 65 | 13 | .500 | 5.25 |
| Sluggers | 13 | 5 | 8 | 0 | 65 | 99 | 10 | .385 | 7 |
| Aces | 13 | 2 | 11 | 0 | 47 | 101 | 4 | .154 | 10 |
| Fireballs | 11 | 1 | 9 | 1 | 26 | 75 | 3 | .136 | 9.25 |
| View -> 11u Schedule | |||||||||
| 11u Commissioner - Mark Foster | |||||||||

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |