![]() |
Home | Rep Teams | House League | Tournaments | Umpires | Executive | Coaching | Store | ![]() |

| EOBA 14u A Playdowns 2026 | ||||||
| Game # | Date | Time | Field | Team | Score | Team |
| Round 1 | ||||||
| 1 | Aug 21 | 4 pm | 1 | Kingston (1) | Peterborough (6) | |
| 2 | Aug 21 | 4 pm | 4 | Ajax (3) | Northumberland (4) | |
| 3 | Aug 21 | 7 pm | 1 | Whitby (2) | Clarington (5) | |
| Round 2 | ||||||
| 4 | Aug 22 | 10 am | 4 | Loser of 2 | Loser of 3 | |
| 5 | Aug 22 | 10 am | 1 | Winner of 3 | Loser of 1 | |
| 6 | Aug 22 | 1 pm | 1 | Winner of 1 | Winner of 2 | |
| Bracket A Round 3A - If 4 teams remain | ||||||
| 7A | Aug 22 | 4 pm | 4 | Winner of 4 | Loser of 6 | |
| 8A | Aug 22 | 4 pm | 1 | Winner of 6 | Winner of 5 | |
| Round 4A - Winner of 8A receive round 4 bye | ||||||
| 9A | Aug 23 | 9 am | 1 | Winner of 7A | Loser of 8A | |
| Round 5A | ||||||
| 10A | Aug 23 | 12 pm | 1 | Winner of 8A | Winner of 9A | |
| Round 6A - If necessary | ||||||
| 11A | Aug 23 | 3 pm | 1 | TBA | TBA | |
| Bracket B Round 3B - If 5 teams remain | ||||||
| Winner of game 6 receives bye | ||||||
| 7B | Aug 22 | 4 pm | 4 | TBD | TBD | |
| 8B | Aug 22 | 4 pm | 1 | TBD | TBD | |
| Round 4B | ||||||
| 3 teams remain - Draw for bye | ||||||
| 9B | Aug 23 | 9 am | 1 | Winner of 6 | TBD | |
| Round 5B (i)- If 2 teams remain | ||||||
| 10B | Aug 23 | 12 pm | 1 | Round 4 bye | Winner of 9B | |
| Round 6B (i)- If necessary | ||||||
| 11B | Aug 23 | 3 pm | 1 | TBA | TBA | |
| Round 5B (ii)- If 3 teams remain - winner of 9B receive a bye | ||||||
| 10B | Aug 23 | 3 pm | 1 | Round 4 bye | Loser of 9B | |
| Round 6B (ii) | ||||||
| 11B | Aug 23 | 3 pm | 1 | Winner of 9B | Winner of 10B | |
Winner advances to the Ontario 14u A Championship in North London on September 3rd to 7th.

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |