![]() |
Home | Rep Teams | House League | Tournaments | Umpires | Executive | Coaching | Store | ![]() |

| High School Division Standings | |||||||||
| Team | GP | W | L | T | RF | RA | Points | % | GB |
| Merlins | 6 | 5 | 1 | 0 | 60 | 51 | 10 | .833 | - |
| Eagles | 5 | 4 | 1 | 0 | 52 | 35 | 8 | .800 | 0.5 |
| Ravens | 5 | 2 | 3 | 0 | 30 | 29 | 4 | .400 | 2.5 |
| Falcons | 4 | 1 | 3 | 0 | 31 | 49 | 2 | .250 | 3 |
| Hawks | 4 | 0 | 4 | 0 | 30 | 39 | 0 | .000 | 4 |
| View - > High School Division Schedule | |||||||||
| High School Division Commissioner: Chris Paige | |||||||||

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |