![]() |
Home | Rep Teams | House League | Tournaments | Umpires | Executive | Coaching | Store | ![]() |

| 11u Division Standings | |||||||||
| Team | GP | W | L | T | RF | RA | Points | % | GB |
| Rippers | 8 | 6 | 1 | 1 | 59 | 28 | 13 | .813 | - |
| Crushers | 8 | 5 | 3 | 0 | 53 | 35 | 10 | .625 | 1.75 |
| Sluggers | 7 | 4 | 3 | 0 | 46 | 43 | 8 | .571 | 2.25 |
| Dingers | 7 | 4 | 3 | 0 | 28 | 31 | 8 | .571 | 2.25 |
| Rockets | 8 | 4 | 4 | 0 | 50 | 39 | 8 | .500 | 2.75 |
| Aces | 7 | 2 | 5 | 0 | 29 | 50 | 4 | .286 | 4.25 |
| Fireballs | 7 | 0 | 6 | 1 | 12 | 51 | 1 | .071 | 5.5 |
| View -> 11u Schedule | |||||||||
| 11u Commissioner - Mark Foster | |||||||||

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |